Le parcours
- Architect : Tito LASALLE
- Founded in : 1989
- Number of holes: 9 (PAR 36)
- Length 2955 m.
- Compact 4 holes (PAR 12)
Access
- Valid golf license
and handicap - Greens-Fees Fares
Low season:
9 holes:
Week days 20 € , Week-End 25€
18 holes:
Week days 35€ , Week-End 40€
High season:
9 holes:
Week days 25 € , Week-End 30€
18 holes:
Week days 40€ , Week-End 45€
- Compact:
Week days 6,5 € , Week-End 8 € - Golf trolley rental 4 €
- Half Serie of clubs rental 10 €
Have a walk on the course
| No | Length in meters |
PAR | Hcp | |||
| 1 | 370 | 351 | 351 | 324 | 4 | 2 |
| 2 | 356 | 318 | 318 | 280 | 4 | 4 |
| 3 | 180 | 164 | 164 | 118 | 3 | 3 |
| 4 | 258 | 238 | 238 | 219 | 4 | 9 |
| 5 | 297 | 269 | 269 | 261 | 4 | 8 |
| 6 | 327 | 317 | 317 | 281 | 4 | 6 |
| 7 | 451 | 432 | 432 | 391 | 5 | 7 |
| 8 | 525 | 505 | 505 | 437 | 5 | 1 |
| 9 | 191 | 172 | 172 | 155 | 3 | 5 |
| Total | 2955 | 2766 | 2766 | 2466 | 36 | |
| Slope | 128 | 126 | 134 | 129 | ||
| SSS | 71.7 | 70.2 | 76.4 | 72 | ||
